|
|
|
2004 Statistical Leaders
PASSING
Name (#) Att. Comps Yards TDs Ints
Dobson, Danny (10) 136 55 771 6 10
Christie, Thomas (7) 35 18 186 1 3
RUSHING
Name (#) Carries Yards TDs
Beloney, Woodley (24) 113 446 3
El-Sabbagh, Fares (21) 70 412 2
Mgoola-Reynolds, Nicholas (23) 45 276 1
Christie, Thomas (7) 17 122 1
Bettino, Thomas (24) 18 74 0
Dobson, Danny (10) 6 13 2
RECEIVING
Name (#) Recepts Yards TDs
Weekes, Brandon (12) 26 502 4
Kitts, Charlie (19) 10 107 1
ODonnell, Adam (75) 9 127 1
Brule, Adrian (1) 6 86 0
Belony, Woodley (2) 5 14 1
Laforge, Jeff (9) 5 55 0
Christie, Thomas (7) 5 7 0
Thurston, Britten (73) 4 50 0
FIELD GOALS
Name (#) Made Long
Tchobanian, Ara (79) 8 47
PUNTING
Name (#) Atts Avg
Tchobanian, Ara (79) 28 38.9
DEFENSE
Name (#) Tckls (solo/assists) Sacks INTs INT Yards
Armitage, Ryan (60) 24 / 34 6.0 0 0
Kanaan, Joey (54) 41 / 24 3.0 0 0
Rosarion, Freddy (31) 17 / 13 2.5 1 30
Soueiti, Elias (67) 19 / 16 2.0 0 0
Whelan, Pat (48) 16 / 11 3.0 0 0
Dixon, Clarke (22) 12 / 11 0.0 3 52
Lozano, Nick (4) 17 / 07 1.0 1 45
Bell, Steven (14) 11 / 06 0.0 1 85
Kidanemarian, Nahom (20) 13 / 06 0.0 1 18
Ingalls, Jesse (39) 16 / 01 0.0 1 55
Carr, Josh (15) 15 / 04 0.0 0 0
Haskins, Ben (62) 06 / 06 2.5 0 0
Ferdinand, Tristan (35) 10 / 04 0.5 0 0
Nash, Kyle (44) 06 / 04 1.5 0 0
Gustave, Sam (3) 04 / 03 0.0 1 28
Kapalanga, Alvin (29) 07 / 01 0.0 0 0
Cavanagh, Jonathan (51) 04 / 04 1.0 0 0
|
|
|
|