|
2006 Results (02-08)(Exact dates and field of play not available)
Aug 26-27: Colts 35, Dukes 08
Sep 01-04: Knights 41, Colts 07
Sep 09-10: Norsemen 28, Colts 00
Sep 16-17: Redskins 32, Colts 22
Sep 22-24: Knights 38, Colts 00
Sep 29-Oct 01: Mustangs 25, Colts 07
Sep 29-Oct 01: Redskins 43, Colts 03
Oct 06-09: Colts 35, Dukes 21
Oct 13-15: Norsemen 45, Colts 10
Oct 20-22: Mustangs 28, Colts 00
2005 Results (00-10)(Exact dates and field of play not available)
Aug 27-28: Mustangs 34, Colts 08
Sep 02-05: Redskins 43, Colts 00
Sep 09-11: Dukes 39, Colts 00
Sep 17-18: Norsemen 01, Colts 00
Sep 23-25: Knights 01, Colts 00
Sep 30-Oct 02: Mustangs 01, Colts 00
Oct 05-10: Dukes 01, Colts 00
Oct 05-10: Knights 01, Colts 00
Oct 14-16: Redskins 01, Colts 00
Oct 20-23: Norsemen 01, Colts 00
2004 Results (04-04) (Exact dates and field of play not available)(Roster)
Aug 27-28: Dukes 34, Colts 00
Sep 04-06: Colts 33, Mustangs 07
Sep 11-12: Colts 33, Redskins 19
Sep 17-19: Colts 13, Norsemen 12
Sep 22-26: Dukes 27, Colts 01
Sep 29-Oct 03: Knights 28, Colts 16
Oct 15-17: Norsemen 27, Colts 24
Oct 22-24: Colts 46, Redskins 28
Oct 30-31: Colts 13, Dukes 04 (semi-final)
Nov 02-07: Colts 48, Redskins 43 (FINAL)
Past Win/Loss Record
2003: 01-07
2002: 00-08
|