2009 Statistics
PASSING
Name (#) Att Comps Yards TDs Ints
Edwards, Connor (7) 273 148 1885 19 10
RUSHING
Name (#) Carrs Yards TDs
Dumont, Sebastien (1) 57 157 1
Edwards, Connor (7) 4 14 0
RECEIVING
Name, (#) Recepts Yards TDs
Federico, Dre (89) 27 288 2
McLean, Kyle (16) 26 340 4
Gayton, Kevin (26) 25 345 4
Straight, Tyler (89) 21 286 3
Pratt, Ryan (82) 15 137 0
Dumont, Sebastien (1) 13 105 0
Lis, Andrew (28) 12 289 4
Stewart, Cameron (8) 7 85 1
Ouellette, Chris (19) 2 13 0
DEFENSE
Name, (#) TKL A S KDs F INT
Howes, Dylan (50) 27 18 0.5 1 0 0
Gorgichuk, Brad (35) 20 16 2.5 1 0 1
Lawther, Ryan (52) 14 12 3.0 2 1 0
Durmann, Alexander (22) 14 05 1.0 1 0 1
Morrisey, Matt (55) 12 08 1.5 0 0 0
Shea, Curtis (12) 12 05 0.0 0 1 1
Bromfield, Sonjay (20) 12 04 0.0 3 0 1
Harper, Brandon (56) 11 01 0.0 3 0 1
Tembo, Joel (54) 10 06 0.0 3 1 0
Sabourin, Shane (44) 06 11 1.0 0 0 0
Gowing, David (10) 06 02 0.0 1 0 0
Faraday, Steven (15) 05 03 0.0 2 1 3
Ahmend, Niloy (31) 05 03 0.5 1 2 0
Cronkwright, Brody (99) 05 03 0.0 0 0 0
Cave-Gonga, Cedrick (27) 05 02 0.0 0 1 0
Leafloor, Jordan (9) 05 01 0.0 0 0 1
Ohri, Maxwell (77) 03 03 1.5 0 0 0
PUNTING
Name (#) Punts Yards Avg Long
Lis, Andrei (85) 18 452 25.1 45
|