|
|
2008 Statistical Leaders
PASSING
Name (#) Atts Comps Yards TDs INTs
Ismael, Abdi (15) 109 31 265 3 15
RUSHING
Name (#) Carries Yards TDs
Ogbemudia, Phil (30) 49 360 3
Dignard, Steven (44) 21 195 1
Nyababa, Kambuya (34) 17 47 0
Baptiste, John (23) 17 37 0
Omara, Ronald (52) 6 21 1
RECEIVING
Name (#) Recepts Yards TD
Lukacs, Joey (35) 09 153 0
Mullins, Jordan (21) 08 99 1
Ogbemudia, Phil (30) 08 17 0
Cave, Prenel (5) 04 84 0
Beddaoui, Justin (19) 03 37 0
Boivin, Louis-Philippe (28) 03 12 0
Broom, Kyle (33) 03 10 0
Dignard, Steven (44) 02 30 1
Baptiste, John (23) 03 5 0
DEFENSE
Name (#) TKL A S F INT INT Yrds TDs
Omara, Ronald (52) 28 43 1.0 2 2 109 2
Hartley, Ryan (46) 28 38 2.0 2 2 21 1
Dignard, Steven (44) 28 32 7.0 2 1 95 1
Lacey, Ryan (51) 28 28 8.0 2 0 00 0
McGee, Riley (41) 16 28 0.0 0 2 27 0
Kabouchi, Michael (99) 06 16 4.0 0 1 05 0
Dagg, Taylor (24) 06 06 0.0 0 0 00 0
Sineus, Arly (94) 06 01 0.0 0 0 00 0
Larocque, Steven (66) 05 22 1.0 1 0 00 0
Miller, Steven (02) 04 16 0.5 0 2 12 0
Ogbemudia, Phil (30) 04 06 0.0 0 0 00 0
Leblanc, Luc (62) 04 04 1.0 0 0 00 0
Younes, Roy (22) 03 04 0.0 0 1 16 0
Armond, Lashton (53) 02 03 0.0 0 1 00 0
|
|
|
|