|
2010 NFC Standings
Sault Ste Marie 6 0 0 - 12
Toronto Raiders 5 3 0 - 10
Tri-Cities 4 2 0 - 08
Ottawa 3 4 1 - 07
Toronto MD 3 3 0 - 06
North Bay 2 5 0 - 04
Oakville 2 5 0 - 04
Sarnia 1 4 1 - 03
2010 OUA Standings
Queen's 0 0 - 00
Laurier 0 0 - 00
Western 0 0 - 00
Ottawa 0 0 - 00
McMaster 0 0 - 00
Guelph 0 0 - 00
Windsor 0 0 - 00
Toronto 0 0 - 00
York 0 0 - 00
2010 OFC Standings
Ottawa Sooners 0 0 - 00
St Leonard Cougars 0 0 - 00
Hamilton Hurricanes 0 0 - 00
Windsor AKO Fratmen 0 0 - 00
London Beefeaters 0 0 - 00
Burlington Braves 0 0 - 00
Brampton Bears 0 0 - 00
2010 QJFL Regular Season Standings
Ottawa Jr Riders 0 0 - 00
Châteauguay Raiders 0 0 - 00
Laval Devils 0 0 - 00
South Shore Monarx 0 0 - 00
St-Lazare Stallions 0 0 - 00
Cumberland Panthers 0 0 - 00
Final 2009 AA Collegiate Standings (South East)
Collège Lionel-Groulx 8 0 - 16
Collège de Valleyfield 5 3 - 10
Collège André-Grasset 5 3 - 10
Cégep de Drummondville 4 4 - 08
Cégep de Lanaudière 2 6 - 04
Cégep de l'Outaouais 0 8 - 00
2010 Sr Varsity Standings (Wettges East)
Toronto Thunder 8 0 - 16
Cumberland
Panthers 7 1 - 14
Ottawa Myers
Riders 6 2 - 12
Kingston Grenadiers 3 5*- 07
Cornwall Wildcats 1 7 - 02
*Overtime loss = one point
2010 NCAFA Midget Standings
Canterbury Mustangs 0 0 - 00
Nepean Redskins 0 0 - 00
Mews Orleans Dukes 0 0 - 00
Bel Air Norsemen 0 0 - 00
Ottawa Colts 0 0 - 00
Final 2009 NCSSAA Senior Tier 1 Standings
St. Peter Knights 6 0 - 12
St. Mark Lions 5 1 - 10
Ashbury Colts 4 2 - 08
Sir Wilfrid Laurier Lancers 2 4 - 04
St. Matthew Tigers 1 5 - 02
South Carleton Storm 0 6 - 00
|