|
2009 OUA Regular Season Standings
Queen's (2) 0 0 - 00
Western (3) 0 0 - 00
Laurier (8) 0 0 - 00
Guelph 0 0 - 00
Ottawa 0 0 - 00
McMaster 0 0 - 00
Windsor 0 0 - 00
Toronto 0 0 - 00
Waterloo 0 0 - 00
York 0 0 - 00
2009 OFC Standings
Burlington Braves 0 0 - 00
Hamilton Hurricanes 0 0 - 00
London Beefeaters 0 0 - 00
Ottawa Sooners 0 0 - 00
St Leonard Cougars 0 0 - 00
Windsor AKO Fratmen 0 0 - 00
2009 QJFL Regular Season Standings
Ottawa Jr Riders 0 0 - 00
Laval Devils 0 0 - 00
Cumberland Panthers 0 0 - 00
Châteauguay Raiders 0 0 - 00
St-Lazare Stallions 0 0 - 00
Joliette Pirates 0 0 - 00
South Shore Monarx 0 0 - 00
2009 AA Collegiate Standings (South East)
Cégep de Drummondville 0 0 - 00
Cégep de l'Outaouais 0 0 - 00
Collège de Valleyfield 0 0 - 00
Collège André-Grasset 0 0 - 00
Collège Lionel-Groulx 0 0 - 00
Cégep de Lanaudière 0 0 - 00
2009 Sr Varsity Standings (Wettges Div)
Toronto Thunder 3 1 - 06
Ottawa Myers Riders 3 2 - 06
Cumberland Panthers 2 3 - 04
Pickering Dolphins 1 3 - 02
Oshawa Hawkeyes 1 4 - 00
|